Payer | Service | Rate |
Investor | Signing up on the platform, creating a user account and administering a user account | Free |
Investor | Services rendered by Paysera | Acc. to the rates applied by Paysera |
Investor | Services rendered by Mangopay (Except Credit/Debit card deposits) | Free |
Investor | Mangopay Credit/Debit card deposits | 2% from deposit amount |
Investor | Investment fee | Free |
Investor | Secondary Market trade | 2% of the sale price paid by the seller |
Investor | Late loans administration fee | 0.1% of the overdue amount per day |
Investor | Mangopay account inactivity fee | EUR 30 per year if the Mangopay account is not used for more than 2 years* |
Borrower | Operator’s fee for publication of the application | 3.5 – 7% of the funding amount of the project |
Borrower | Delay fee for collaterals | 5% of the funding amount of the project |
Borrower | Fee for non-compliance with the verification obligation | 2.5% of the funding amount of the project |
Borrower | Contract termination fee | As defined in the loan's general terms |
Borrower | Preparation of creditor's consent documents | 100 EUR per document |
Borrower | Preparation of interest payment schedule document | 1500 EUR per document |
Borrower | Notary services | Acc. to notary fees (paid by the borrower) |
Borrower | Bailiff services | Acc. to the bailiff’s rates (paid by the borrower) |
Details of applicable fees and the terms of their application are provided in the Contract on the Use of the Crowdfunding Platform, the General Terms and Conditions of the Loan Agreement, and other contracts and arrangements signed between the Operator and the customers.
* A Mangopay Account is considered inactive if no transactions have been recorded in it for 2 years (excluding administrative management fees).